GSM 900/1800 Dual Band Repeater Booster serials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.High system gains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.Full band amplification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.Full duplex and double-end design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.Real ALC / AGC technology to keep signal from being saturated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.CE compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.Reliability conforms to GB6993-86 standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.Electromagnetic compatibility conforms to ETS300 609-4 standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.Power: 10dBm-27dBm,30dBm,33dBm,35dBm,40dBm,43dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.Complete kit or full pack with all accessories available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. 4 models to choose from | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!